
| CD TITLE & DATE | [#] | QUALITY |
| Southroad Connection | [2] | A |
| Toni Brothers Band | [1] | A+/A- |
| Sweet Melissa, Acoustic Evening | [1] | A+ |
| Bite of the Big Apple Live 3/6/98 | [2] | B+ |
| Live from Mansfield, MA 9/19/98 | [3] | A |
| CD TITLE & DATE | [#] | QUALITY |
| VH1 Storytellers | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| New Years Eve Live 1997 New Orleans, LA | [1] | B+ |
| Besy Buy Storytellers Limited Edition | [1] | A+ |
| The Kid Inside | [1] | A+ |
| Unplugged and More w/ Paul Simon | [1] | A/A- |
| R.O.C.K. in the U.S.A. 1992 | [1] | A- |
| The Little Bastard's Birthday from Belmont, IN 10/07/87 | [1] | A- |
| The Natural Hot Killer | [1] | A |
| Carolina Shag - Timothy White Sessions | [1] | A |
| Junior-Live in Chicago 1993 | [1] | A- |
| Wild Night Promotional Disk | [1] | A |
| Again Tonight Promotional Disk | [1] | A |
| Night Dancing | [1] | A- |
| Now More Than Ever Promotional Disk 1 | [1] | A |
| Now More Than Ever Promotional Disk 2 | [1] | A |
| Live from Bloomington, IN - IU Campus - 1984 | [1] | A-/B+ |
| In The Southern Hemisphere-MTV Unplugged | [1] | A |
| John's Garage Tape January 1992 | [1] | A- |
| Rumble Rock, Dallas, TX 1988 | [1] | B+/B |
| 4th of July, Indiana 1992 | [2] | A/A- |
| Wheels are Turning, Chicago, 1993 | [1] | A- |
| The Collection - The Early Years | [1] | A |
| Wild Night Special Collectors Edition | [1] | A |
| Get A Leg Promotional CD | [1] | A |
| Small Paradise, NYC, 1982 | [1] | B |
| Dance Naked Promotional CD - Europe | [1] | A |
| Now More Than Ever Promotional Disk 1 | [1] | A |
| Human Wheels Maxi Single Promotional CD - Europe | [1] | A |
| Stripin' Down | [1] | B |
| Indiana - Live from Cleveland, 1984 | [1] | B |
| Love and Happiness Promotional CD | [1] | A |
| Live from Lincoln, NE | [1] | A- |
| Like A Rolling Stone - Louisiana Live 01/22/88 | [2] | B- |
| Human Wheels on Stage, World Music Theatre, Chicago | [1] | A- |
| Wild at Night | [1] | A- |
| Bad to the Bone | [1] | B+ |
| Love and Happiness, Live from L.A. 3/4/88 | [1] | B |
| Key West Intermezzo Promotional CD | [1] | A |
| Hurts So Good Live | [1] | B+ |
| Check This Out, Germany 1998 | [1] | A+ |
| Rockin' In a Small Town | [1] | B+ |
| Live From The Bowery Ballroom 10/06/1998 | [1] | B+ |
| VH1 Storytellers Complete Show | [1] | A |
| Back Home Again - Indiana 1992 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Live from Holland 08/18/88 | [2] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Rockin' By Myself Live Acoustic | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| "Fiesta Latina" - Live 1994 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Next Night at the Spectrum, Philadelphia, 3/15/95 | [1] | A- |
| Fillmore at Last 4/27/71 | [1] | A- |
| Acoustic Masterpiece | [1] | A- |
| Playin' Acoustic | [1] | A- |
| Live New Year's Eve from Oakland, CA 12/31/91 | [1] | A/A- |
| Chapel Hill, NC 3/25/93 | [2] | A |
| Live Rehearsals with BOB DYLAN !! - San Rafael, CA 5/87 | [3] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Unplugged and More | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| 07-01-94 The Beaches of Cheyenne | [1] | A/A- |
| CD TITLE & DATE | [#] | QUALITY |
| Live and Unplugged | [1] | A |
| DATE VENUE & SET(S) | [#] | SOURCE |
| 01-09-99 Windjammer Isle of Palms SC | [2] | DSBD (Sony P300> 90m DAT> ZA2) |
| 01-14-99 Legend's- Boone NC | [2] | DSBD (Sony P300> 90m DAT> ZA2) |
| 01-20-99 Floyds- Tallahassee FL | [1] | DSBD (Sony P300> 90m DAT> ZA2) |
| [1] | Audience Recording- B Quality |
| CD TITLE & DATE | [#] | QUALITY |
| Thirty Days Out Live | [1] | A- |
| Chimes of Freedom | [1] | A |
| I'm Turning Into Elvis | [1] | B |
| Unplugged and More | [1] | A- |
| Live from Ashbury Park, NJ 11/26/96 | [3] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Live @ The 10 Spot | [1] | A |
| Eat, Drink, and Be Merry | [1] | A- |
| Satellite of Love | [1] | A |
| End of the Tunnel | [1] | B+ |
| Gravity Never Failed | [2] | A- |
| Hometown | [2] | A- |
| All That Glitters, Vail, CO 1996 | [2] | A |
| Down To Earth | [1] | A- |
| Swept Away Acoustic | [1] | A- |
| The Beginning and the End | [2] | A- |
| Live and Dreaming | [1] | B+ |
| Unplugged and More 1995 | [1] | A- |
| Live at Ziggy's, Winston, NC | [2] | B+ |
| Recently Dave, Kalamazoo, MI 3/8/95 | [1] | B |
| Trax, Charlottesville, VA 3/8/93 | [1] | A-/B+ |
| Big Time | [1] | A- |
| Walking On Air | [2] | A- |
| Rhyme and Reason | [1] | B+ |
| Crashing the Quarter, Live from New Orleans | [1] | A- |
| Live from Giants Stadium, 1998 | [3] | B+ |
| With A Little Help From My Friends NYC 02/24/95 | [2] | A |
| Live from Ontario, Canada 5/5/98 | [2] | A |
| Live at Maple Leaf Gardens 11/17/98 | [2] | A |
| Amsterdam, Holland 6/27/98 | [2] | A- |
| Lorely, Germany Festival June 1998 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Live from Penn State University 2/99 | [3] | A- |
| Acoustic Duo - Live from Denver, CO 02/17/97 | [2] | A |
| Wetlands Acoustic Live - NYC 1996 | [2] | B+ |
| CD TITLE & DATE | [#] | QUALITY |
| Rockin' Feats and Rollin' Beats | [1] | A- |
| Cans on the Moon - Live 1990 | [1] | A |
| Live from Koln, Germany 11/28/95 | [3] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Live at the 10 Spot | [1] | A- |
| Acoustic and Live | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Wired and Unwired | [1] | A- |
| Aldous Huxley | [1] | A |
| "Live Evil" - Academy Theater, NYC 10/22/94 | [1] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| American Landscape, Hamburg, Germany 1992 | [1] | B+ |
| CD TITLE & DATE | [#] | QUALITY |
| Ride Johnny Ride | [1] | A- |
| John Lee and Friends | [1] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| Carving Out Our Names - L.A. and Europe 1995 | [1] | A+/B+ |
| VH1 Storytellers 1995 | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| Unplugged adn B-Sides - MTV Unplugged, Columbia, SC | [1] | A+ |
| Acoustic Collection | [1] | A- |
| Blow Fish Blow, Philadelphia 1996 | [2] | A- |
| On The Left Coast | [1] | A- |
| Live at the Wetlands, New York City | [2] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Booze Acoustic Live 1992 | [1] | A/A- |
| CD TITLE & DATE | [#] | QUALITY |
| Cocktails at Sunset Acoustic 1974 & NYC Live 1994 | [2] | A-/B |
| That's What Living Is To Jimmy | [2] | B |
| Live from Chicago, IL 1982 | [2] | B |
| Live from San Diego, CA 1975 | [1] | B |
| Austin, TX Radio Show 1992 | [1] | B |
| Live from the MGM Grand - Las Vegas 10/01/97 | [2] | B |
| Live from the Shoreline Amphitheater, CA 10/04/95 | [1] | B |
| Best of the 90's, Various Locations | [1] | A- |
| Live from the Dean Smith Center, NC 2/5/88 | [1] | B |
| Live from Great Woods - Mansfield, MA 8/31/97 | [2] | B |
| Live at Lake Lanier, GA 10/25/82 | [1] | B |
| Lost Shaker of Rarities Volume 1&2 | [2] | B |
| Live from the Gorge Theater, WA 9/28/96 | [1] | B |
| Live at the Kravis Center | [2] | B |
| Austin City Limits Radio Show | [1] | B |
| L.A. Songs 1978 | [1] | B+ |
| Salsolita Boarding House 9/10/75 | [1] | B+ |
| Shoreline Ampitheater, CA 10/04/95 | [1] | B |
| Live Compilations Volume 2 Various Dates | [1] | A- |
| Live by the Bay, Miami, Florida 1985 | [1] | A- |
| Live from Cambridge, MA | [1] | B |

Add the Buffett News Ticker to your
web page
| CD TITLE & DATE | [#] | QUALITY |
| Teddy Bear Live 1994 | [1] | A- |
| Checkpoint Charlie, Live from Berlin, Germany 11/03/96 | [2] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| Live April 27th, 1994 | [1] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| Erotica Live 1996 | [1] | A- |
| Hard To Swallow - Live Acoustic - L.A., Germany, & Amsterdam 1995 | [1] | A- |
| "Pissed" - Greek Theater, CA 6/13/96 | [2] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Passion & Promise | [1] | A-/B+ |
| Unplugged and More | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| "Loud and Clear" | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Lonesome Prison Blues Acoustic | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Another Page Live 1994 | [2] | A- |
| Live w/ the National Orchestra - Royal Albert Hall, England 2/10/90 | [2] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Live from Dallas, TX | [2] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| VH1 Storytellers | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| Unplugged and More | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| Bucknaked On The Mountain 01/25/95 | [1] | A- |
| Live Rarities - Various Dates | [1] | A- |
| Horde Festival Live Saratoga, NY 8/2/98 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Acoustic In Australia | [1] | A |
| Love is a Good Thing | [1] | A-/B+ |
| VH1 Storytellers | [1] | A+ |
| Live from L.A. 12-10-94 | [1] | A- |
| Hidden Treasures - Live Rarities | [1] | A- |
| Chicago, Aragon Ballroom 10/14/94 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Retold: Volume 1 - The Bridge to 52nd Street | [1] | A/B+ |
| VH1 Storytellers | [2] | A-/B |
| Live from Yankee Stadium 06/22/90 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Year Turned New - New Years Eve 1996 | [1] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| Live - Houston, TX 5/15/96 | [1] | A- |
| Live from Lubbock,TX 3/13/93 | [2] | A- |
| CD TITLE & DATE | [#] | QUALITY |
| Acoustic Motherfuckers | [1] | A |
| Foxboro Stadium Live 10/20/97 | [2] | A- |
| Tattoo You - Live from New Orleans 10/94 | [1] | A |
| CD TITLE & DATE | [#] | QUALITY |
| Unplugged and More | [1] | A+ |
| CD TITLE & DATE | [#] | QUALITY |
| Dixie Fire - Athens, GA 10-30-92 | [2] | B+ |
| NYC Smoke Out - Roxy Theater, NYC 11/11/93 | [3] | B+ |
| Porch - North Hampton, MA 3/7/94 | [2] | A |
| Live from Athens, GA 3/13/92 | [2] | A |
| Panic In The Streets - Live - Promo CD | [1] | A |
| Fox Theater, Atlanta GA 12/31/98 | [3] | A/A- |
| City Festival Charlotte, NC 04/24/99 | [3] | B+ |
| New Orleans, LA 10-31-98 | [3] | A/A- |
| Macon, GA 11/2/98 | [3] | A/A- |
| Burlington, VT 4/27/97 | [3] | A |
| Lorely, Germany Festival June 1998 | [1] | A |
This CD-R Trading Ring site is owned by AMB. Want to join the The CD-R Ring? |
|---|
| [Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites] |
|
|
|
|
|
Five Sites |
![]() |
Five Sites |
|
|
|
|
| | | |
![]() | ||
|
|
|